View count:
	1610
Tuition & Fee
The following tuition rates are based on academic year 2022.
| College | Department | Tuition (NTD) | 
| Medical and Health Science | Healthcare Administration | 55,890 | 
| Medical and Health Science | Food Nutrition and Health Biotechnology | 55,890 | 
| Medical and Health Science | Biotechnology | 57,160 | 
| Medical and Health Science | Psychology | 54,870 | 
| Medical and Health Science | Nursing | 57,160 | 
| Medical and Health Science | Optometry | 57,160 | 
| Medical and Health Science | Occupational Therapy | 57,160 | 
| Medical and Health Science | Audiology and Speech Pathology | 57,160 | 
| Information and Electrical Engineering | Bioinformatics and Medical Engineering | 56,070 | 
| Information and Electrical Engineering | Computer Science and Information Engineering | 54,870 | 
| Information and Electrical Engineering | M-Commerce and Multimedia Applications | 54,870 | 
| Information and Electrical Engineering | Photonics and Communication Engineering | 54,980 | 
| Information and Electrical Engineering | Information Communication | 54,980 | 
| Management | Business Administration | 47,800 | 
| Management | Finance | 47,800 | 
| Management | Accounting and Information Systems | 47,800 | 
| Management | Leisure and Recreation Management | 47,800 | 
| Management | Financial and Economic Law | 47,800 | 
| Humanities and Social Sciences | Foreign Languages and Literature | 47,170 | 
| Humanities and Social Sciences | Early Childhood Education | 48,250 | 
| Humanities and Social Sciences | Social Work | 47,170 | 
| Creative Design | Digital Media Design | 54,870 | 
| Creative Design | Visual Communication Design | 54,870 | 
| Creative Design | Creative Product Design | 54,870 | 
| Creative Design | Fashion Design | 54,870 | 
| Creative Design | Interior Design | 54,870 | 
Computer and internet fee: NT$630 per semester.
Student insurance fee: NT$600 per semester.
Dormitory fee including utility fee: NT$13,000 per semester.
 
             
     
     
     
    